Price ?
12,00,000.00
| Others: | |
| Automation | Required |
| Availability | In Stock |
| Brand | Aarya Engineering |
| Capacity | >25 ton |
| Capacity(tons) | 0-5 ton |
| Color | Yellow |
| Crane Type | Overhead Crane |
| Environment | Indoor |
| Max Height | 0-20 feet,20-40 feet,40-60 feet |
| Power Source | Electric |
| Usage | Contructions |
| Voltage | 380 V |
Price ?
9,00,000.00
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brake | Hy Thruster , Disc TYpe |
| Brand | Aarya Engineering |
| Capacity (Ton) | Max 50 Ton |
| Capacity Size | 1 ton To 50 Ton |
| Color | Golden Yellow |
| Country of Origin | Made in India |
| Crane Type | Over Head Eot Crane |
| Cross-Travel Speed | 5 MPM To 50 MPM |
| Drive System | Mechnical |
| Duty Class | M3 To M 8 |
| Girder Type | Double |
| Height | 15.0 Mtr |
| Hoist Travelling Speed | 0-5 m/min |
| Hoist Type | movable |
| Hoisting Speed | 2 MPM To 10 MPM |
| I Deal In | New Only |
| Is Code | 3177,800,807,2266,3815,325 |
| Lift | 6 Mtr Standard |
| Lifting Speed | 2 MPM To 10 MPM |
| Load Capacity | >40 ton |
| Long-Travel Speed | 5 MPM To 50 MPM |
| Material | As per IS |
| Max Load Capacity | >40 ton |
| Max Travel Speed | 50 MPM |
| Maximum Height | 40-60 feet |
| Power Source | Electric |
| Power Supply | 3 PH AC |
| Product Type | Double Girder |
| Span | 5-35 mtrs |
| Surface Finish | Painting |
| Temperature Degree Celsius | -20 To 60 Degree |
| Travel Speed | 0-5 m/min |
| Type | Single Girder,Double Girder |
| Usage/Application | Industrial |
| Voltage | 415 |
| Work Location | Indoor,Outdoor,Hazardous,Non Hazardous |
Price ?
6,00,000.00
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brake | DISC/SHOE TYPE |
| Brand | AARYA CRANES |
| Capacity Size | 1 TO 10 TON |
| Color | Yellow |
| Country of Origin | Made in India |
| Cross-Travel Speed | 15 MPM |
| Drive System | VFD |
| Hoist Travelling Speed | 0-5 m/min |
| Hoist Type | MOVABLE |
| Hoisting Speed | 3 MPM |
| I Deal In | New Only |
| Installation | YES |
| Is Code | 3177,800,807,3938,2266,15560 |
| Lift | 6 MTR STANDARD |
| Lifting Speed | 3 MPM |
| Load Capacity | 10-20 ton |
| Max Height | 0-20 feet |
| Maximum Lifting Height | 10-15 m |
| Maximum Lifting Weight | Less than 20 Ton |
| Motor Power | 3 PH AC |
| Power Source | Electric |
| Power Supply | 3 PH AC |
| Product Type | Single Girder |
| Rope Diameter Mm | 8 MM TO 20 MM |
| Span | 40-60 feet |
| Surface Finish | GOLDEN YELLOW PAINTING |
| Type | Single Girder |
| Usage | Industrial |
| Usage/Application | Industrial |
| Voltage | 415 VA |
| Work Location | INDOOR/OUTDOOR |
Price ?
15,00,000.00
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brake | AC OR DC . Disc Type,Shoe Type,Hy. Thruster Type. |
| Brand | AARYA CRANES |
| Color | Golden Yellow |
| Crane Control | 110VA |
| Crane Type | I beam & Box Type |
| Cross-Travel Speed | 20 Meter/Minute Standard |
| Drive System | Switch Gear & VFD Operated |
| Duty Class | M 5 To M 8 |
| Height | 2 Mtr To 20 Mtr |
| Hoist Type | Movable Type / Fix Type |
| Hoisting Speed | 3.5 MPM Standard |
| I Deal In | New Only |
| Installation | Yes |
| Is Code | 3177,807,800,3938,3815,2266 |
| Lift | 2 Mtr To 20 Mtr |
| Lifting Speed | 3.5 MpM Standard |
| Long-Travel Speed | 20 Meter/Minute Standard |
| Material | As Per IS |
| Max Height | 0-20 feet |
| Max Travel Speed | 20 Meter /Minute |
| Maximum Lifting Capacity | >100 Ton |
| Motor Power | 3 Ph AC |
| Power Source | Electric |
| Power Supply | 3 Ph AC |
| Rope Diameter Mm | As Per Capacity |
| Span | 3 Mtr To 30 Mtr Max |
| Technique | Electrical Operated |
| Temperature Degree Celsius | -15 To 60 Degree Ambient |
| Usage/Application | Industrial |
| Voltage | 380 - 415 VA |
| Work Location | Indoor / Outdoor,Hazardous / Non Hazardous |
Price ?
25,00,000.00
| Others: | |
| Approximate Total Weight | SWL |
| Availability | In Stock |
| Boom Length | 36 ft |
| Control Type | Pendant + Remote |
| Country of Origin | Made in India |
| Crane Type | EOT Crane |
| Duty Class | Medium Duty |
| Horizontal Reach | 25 m |
| Lift Height | 6 m |
| Load Capacity | >100 Ton |
| Maximum Lifting Capacity | 40 Feet |
| Power Source | Electric |
| Span | 15 m |
Price ?
25,00,000.00
| Others: | |
| Availability | In Stock |
| Brand | AARYA |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Girder Type | Double |
| Hoist Travelling Speed | 5 m/min |
| I Deal In | New Only |
| Lifting Speed | 3 MPM |
| Load Capacity | 20 Ton |
| Maximum Lifting Capacity | 50 Ton |
| Power Source | Electric |
| Product Type | Double Girder |
| Travel Speed | 5 m/min |
| Usage/Application | Industrial |
Price ?
15,00,000.00
| Others: | |
| Automation | Required |
| Availability | In Stock |
| Capacity | 25 Ton |
| Color | Yellow |
| Country of Origin | Made in India |
| Crane Type | EOT Crane |
| Environment | Indoor |
| Load Capacity | 40 Ton |
| Max Height | 20 Feet |
| Power Source | Electric |
Price ?
10,00,000.00
| Others: | |
| Availability | In Stock |
| Brand | Aarya Engineering |
| Capacity | 50 ton |
| Color | Yellow |
| Hoist Travelling Speed | 0-5 m/min, 5-10 m/min |
| Load Capacity(Tons) | 20-30 ton, 30-40 ton, >40 ton, 1-5 ton, 5-10 ton, 10-20 ton |
| Max Height | 20-40 feet, 40-60 feet, 0-20 feet |
| Power Source | Electric |
| Span | 10-20 m, 20-30 m, 30-40 m, 3 to 30 mtrs, 1-10 m |
if you are interested, please fill the below details: