Price ?
7,50,000.00
| General Details: | |
| Power Source | Electric |
| Maximum Lifting Capacity | 10 Ton |
| Lifting Speed | 3 MPM |
| Others: | |
| Availability | In Stock |
| Corrosion Resistance | No |
| Country of Origin | Made in India |
| Girder Type | Single |
| Head Room Clearance | 700MM |
| Load Capacity(Tons) | 0.5 To 15T |
| Man Hoist Capacity | 0.5 To 15T |
| Model Name/Number | SG EOT |
| Safe Working Load | 0.5 To 15 T |
| Span Length | 3 To 40 Mtr |
| Travel Speed | 5 m/min |
| Wheel Load Approx | 2 Ton |
Price ?
75,00,000.00
| General Details: | |
| Maximum Lifting Capacity | 5 Ton |
| Others: | |
| Availability | In Stock |
| Country of Origin | Made in India |
| Girder Type | Single |
| Head Room Clearance | 700MM |
| Man Hoist Capacity | 1 TO 10 TON |
| Safe Working Load | 1 TO 10 TON |
| Span Length | 3 TO 40 MTR |
| Travel Speed | 5 m/min |
| Wheel Load Approx | 1.5 T |
Price ?
6,00,000.00
| Others: | |
| Availability | In Stock |
| Brand | AARYA CRANE |
| Crane Type | Over Head Type |
| Max Height | 6 Mtr Standard |
| Max Lifting Capacity | 500 Kg To 50 Ton |
| Max Travel Speed | 3 MPM Standard |
| Span | Customise |
Price ?
7,00,000.00
| General Details: | |
| Maximum Lifting Capacity | 10 Ton |
| Others: | |
| Availability | In Stock |
| Country of Origin | Made in India |
| Girder Type | Single |
| Head Room Clearance | 900MM |
| Load Capacity(Tons) | 1 To 10 Ton |
| Man Hoist Capacity | SWL |
| Safe Working Load | 1 To 10 Ton |
| Span Length | 3Mtr To 40 Mtr |
| Travel Speed | 5 m/min |
| Wheel Load Approx | 2 Ton |
Price ?
6,50,000.00
| General Details: | |
| Power Source | Electric |
| Usage/Application | INDUSTRIAL |
| Hoist Travelling Speed | 0-5 m/min |
| Others: | |
| Availability | In Stock |
| Brand | AARYA CRANES |
| Color | GOLDEN YELLOW |
| Country of Origin | Made in India |
| Lifting Height | 6 Meter |
| Load Capacity | 5-10 ton |
| Product Type | SINGLE GIRDER EOT CRANE |
| Span | 10-20 m |
| Span Length | 30 Meter |
Price ?
7,00,000.00
| General Details: | |
| Power Source | Electric |
| Maximum Lifting Capacity | 5-10 ton |
| Usage/Application | Industrial |
| Material | As Per IS |
| Duty Class | M3 To M 8 |
| Lifting Speed | 3.5 MPM Standard |
| Others: | |
| Availability | In Stock |
| Beam | I Beam Box Type |
| Beam Grinder Crane | Single Girder |
| Brand | AARYA CRANES |
| Color | Golden Yellow |
| Corrosion Resistance | Yes |
| Crane Type | Single Girder |
| Design | As Per IS |
| Features | As Per Customer Req |
| Finishing | Color Finishing |
| Frequency | 50 - 60 HZ |
| Girder Type | Single |
| I Deal In | New Only |
| Indef And Ferretterro | AARYA CRANES |
| Is Code | 800,807,3177,3938 |
| Lift | 6 Mtr Standard |
| Max Height | 6 Mtr Stadard |
| Motor | 3 PH AC Sq. Cage/ Slipring |
| Phase | 3 PH AC |
| Power Supply | 3 PH AC |
| Span | 20-30 m |
| Temperature | 60 Degree |
| Travel Speed | 0-5 m/min |
| Voltage | 380 - 415 VA |
Price ?
7,00,000.00
| General Details: | |
| Maximum Lifting Capacity | 5 Ton |
| Others: | |
| Availability | In Stock |
| Country of Origin | Made in India |
| Girder Type | Single |
| Head Room Clearance | 700MM |
| Load Capacity(Tons) | 5T |
| Man Hoist Capacity | 5T |
| Safe Working Load | SWL |
| Span Length | 3 To 40 Mtr |
| Travel Speed | 5 m/min |
| Wheel Load Approx | 2 Ton |
Price ?
7,00,000.00
| General Details: | |
| Power Source | Diesel |
| Usage/Application | Industrial |
| Capacity | 20-25 ton |
| Hoist Travelling Speed | 5-10 m/min |
| Others: | |
| Automation | ELECTRICAL |
| Availability | In Stock |
| Brand | AARYA ENGINEERING |
| Color | Yellow |
| Crane Type | OVERHEAD/JIB TYPE/GOLIATH TYPE/UNDER SLUNG TYPE |
| I Deal In | New Only |
| Max Height | 40-60 feet |
| Max Lifting Capacity | 500 KG TO 50 TO |
| Place Of Application | Indoor |
| Span | 10-20 m |
Price ?
7,00,000.00
| General Details: | |
| Power Source | Electric |
| Maximum Lifting Capacity | 5-10 ton |
| Usage/Application | Material Handling |
| Hoist Travelling Speed | 0-5 m/min |
| Material | AS PER IS |
| Duty Class | M5 TO M 8 |
| Lifting Speed | 3.5 MPM |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Beam | I BEAM / BOX TYPE |
| Beam Grinder Crane | SINGLE GIRDER EOT CRANE |
| Brake | AC & DC,DISC TYPE,SHOE TYPE,HY. THRUSTER TYPE |
| Brand | AARYA CRANES |
| Capacity Size | 500 KG TO 10 TON |
| Color | GOLDEN YELLOW |
| Corrosion Resistance | Yes |
| Crane Control | PENDENT PUSH BUTTON,RADIO REMOTE |
| Crane Type | SINGLE GIRDER OVERHEAD |
| Cross-Travel Speed | 15 MPM STANDARD |
| Design | AS PER IS |
| Drive System | SWITCH GEAR / VVFD |
| Features | MATERIAL HANDLING |
| Finishing | PAINTING |
| Frequency | 50 - 60 HZ |
| Girder Type | Single |
| Height | 06 MTR STANDARD |
| Hoist Type | MOVABLE & FIXED |
| Hoisting Speed | 3.5 MPM |
| I Deal In | New Only |
| Indef And Ferretterro | AARYA CRANES |
| Installation | YES |
| Is Code | 3177,807,800,3938,2266,325,3815 |
| Lift | 06 MTR STANDARD |
| Load Capacity | 5-10 ton |
| Long-Travel Speed | 15 MPM STANDARD |
| Max Height | 20 MTR |
| Max. Lifting Height | 20 MTR |
| Motor | AS PER IS 325 |
| Motor Power | 3 PH AC |
| Phase | 3 PH AC |
| Power Supply | 3 PH AC |
| Product Type | Single Girder |
| Sling Type | FMC & SC |
| Span | 40-60 feet |
| Temperature | 60 DEGREE MAX |
| Temperature Degree Celsius | 60 DEGREE MAX |
| Travel Speed | 0-5 m/min |
| Voltage | 380 - 415 VA |
| Work Location | HAZARDOUS,NON HAZARDOUS,INDOOR,OUTDOOR |
Price ?
8,00,000.00
| General Details: | |
| Maximum Lifting Capacity | 5 Ton |
| Others: | |
| Availability | In Stock |
| Country of Origin | Made in India |
| Girder Type | Single |
| Head Room Clearance | 700MM |
| Load Capacity(Tons) | SWl |
| Man Hoist Capacity | 0.5 To 10 T |
| Safe Working Load | 0.5 To 10 Ton |
| Span Length | 3 to 40 Mtr |
| Travel Speed | 5 m/min |
| Wheel Load Approx | 1 Ton |
if you are interested, please fill the below details: