Price ₹
1,00,000.00
| General Details: | |
| Model | Dg Eot Cranes |
| Others: | |
| Maximum Lifting Capacity | 0.5 TON TO 50 TON |
| Boom Length | CUSTOMISE |
| Voltage | 380/415 |
| Brake | Hy. Thruster/EM Disc Type/ Shoe Type |
| Hoisting Speed | 3 MPM To 10 MPM |
Price ₹
5,00,000.00
| General Details: | |
| Model | EOT Crane |
| Others: | |
| Type | Single Girder, Double Girder |
| Load Capacity | 20-30 ton, 5-10 ton, 1-5 ton, >40 ton, 30-40 ton, 10-20 ton |
| Power Source | Electric |
| Max Height | 40-60 feet, 20-40 feet, 0-20 feet |
| Hoist Travelling Speed | 5-10 m/min, 0-5 m/min |
Price ₹
1,00,000.00
| General Details: | |
| Model | Dg Eot Cranes 50 ton |
| Others: | |
| Maximum Lifting Capacity | 0.5 TON TO 50 TON |
| Boom Length | CUSTOMISE |
| Max Height | 6 Mtr Standard |
| Load Capacity | 0.5 Ton To 50 ton |
| Crane Type | Dg EOT Crane |
Price ₹
6,00,000.00
| General Details: | |
| Model | Semi Eot Cranes |
| Others: | |
| Maximum Lifting Capacity | 1-5 ton |
| Girder Type | Box Type |
| Travel Speed | 0-5 m/min |
| Load Capacity | 5-10 ton |
| Span | 10-20 m |
Price ₹
5,00,000.00
| General Details: | |
| Model | EOT Crane 40 ton |
| Others: | |
| Max Load Capacity | >40 ton |
| Type | SINGLE/DOUBLE GIRDER |
| Load Capacity | >40 ton |
| Girder Type | Box Type |
| Duty Class | CLASS I TO IV |
Price ₹
3,00,000.00
| General Details: | |
| Model | EOT Crane 10 ton |
| Others: | |
| Load Capacity | 1-5 ton, 5-10 ton, 30-40 ton, 10-20 ton, 20-30 ton |
| Power Source | Electric |
| Span | 30-40 m, 10-20 m, 1-10 m, 20-30 m |
| Hoist Travelling Speed | 0-5 m/min, 5-10 m/min |
| Capacity | 20-25 ton |
Price ₹
5,00,000.00
| General Details: | |
| Model | Yellow Overhead EOT Crane |
| Others: | |
| Material | AS PER IS |
| Height | 06 MTR STANDARD |
| Lifting Speed | 06 MTR STANDARD |
| Voltage | 380 - 415 VA |
| Max Height | 20 MTR |
| Features | MATERIAL HANDLING |
| Lift | 06 MTR STANDARD |
| Max. Lifting Height | 20 MTR |
| Motor Power | 3 PH AC |
| Brake | AC & DC,SHOE TYPE,DISC TYPE,HY. THRUSTER TYPE |
| Crane Control | PENDENT PUSH BUTTON,RADIO REMOTE,MASTER CONTROLER |
| Automation Grade | Automatic |
| Girder Type | Box Type |
| Duty Class | M5 TO M 8 |
| Crane Type | OVERHEAD |
| Usage/Application | Material Handling |
| Power Source | Electric |
| Maximum Lifting Capacity | 50 tON |
| Travel Speed | 0-5 m/min |
| Load Capacity | 500 kG tO 50 tON |
| Product Type | Double Girder |
| Span | 40-60 feet |
| Beam | I BEAM / BOX GIRDER |
| Hoist Travelling Speed | 0-5 m/min |
Price ₹
7,00,000.00
| General Details: | |
| Model | EOT Cranes 30 TON |
| Others: | |
| Maximum Lifting Capacity | 30-40 ton |
| Girder Type | Box Type |
| Load Capacity | 10-20 ton |
| Travel Speed | 0-5 m/min |
| Span | 20-30 m |
| Duty Class | I,II,III,IV |
| Usage/Application | Industrial |
| Crane Type | SINGLE / DOUBLE GIRDER |
| Power Source | Electric |
| Model Name/Number | EOT CRANE |
| Lifting Speed | 3 MPM STANDARD |
| Product Type | Double Girder |
| Beam | SINGLE / DOUBLE |
| Hoist Travelling Speed | 0-5 m/min |
| Color | GOLDEN YELLOW |
| Voltage | 415 VA |
| Frequency | 50 HZ |
Price ₹
5,00,000.00
| General Details: | |
| Model | Sg Eot Crane |
| Others: | |
| Product Type | Single Girder |
| Hoist Travelling Speed | 0-5 m/min |
| Maximum Lifting Capacity | 5-10 ton |
| Girder Type | Single |
| Load Capacity | 10-20 ton |
| Travel Speed | 0-5 m/min |
| Span | 20-30 m |
| Duty Class | I,II,III,IV |
| Crane Type | SINGLE GIRDER EOT CRANES |
| Usage/Application | Industrial |
| Power Source | Electric |
| Model Name/Number | SGEC |
| Lifting Speed | 3 MPM STANDARD |
Price ₹
6,00,000.00
| General Details: | |
| Model | Semi Eot Cranes 1 ton |
| Others: | |
| Maximum Lifting Capacity | 1-5 ton |
| Girder Type | Box Type |
| Travel Speed | 0-5 m/min |
| Load Capacity | 5-10 ton |
| Span | 10-20 m |
| Duty Class | I,II,III,IV |
| Crane Type | SEMI EOT |
if you are interested, please fill the below details: