Price ?
8,50,000.00
?8,50,000.00
| General Details: | |
| Hoist Travelling Speed | 0-5 m/min |
| Power Source | Electric |
| Span | 35 Mt=Tr Maxmimum |
| Color | Golden Yellow |
| Voltage | 380 - 415 VA |
| Maximum Lifting Capacity | 50 Ton |
| Usage/Application | Material Handling |
| Material | As Per IS |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Boom Length | 35 Mtr |
| Brake | A C & D C,Disc Type,Shoe Type,Hy.Thruster Type |
| Brand | AARYA CRANES |
| Capacity Size | Ton |
| Crane Control | Pendent Push Button,Radio Remote,Master Controler |
| Crane Type | Electric Operated Over Head Crane |
| Cross-Travel Speed | 20 MPM |
| Drive System | Electrical |
| Duty Class | M5 To M8 |
| Height | 20 Mtr max |
| Hoist Type | Movable,Fixed |
| Hoisting Speed | 3.5 MPM Standard |
| I Deal In | New Only |
| Installation | yes |
| Is Code | 3177,807,800,3938,325,2266,3815 |
| Lift | 06 Mtr Standard |
| Lifting Speed | 3.5 MPM Standard |
| Load Capacity | 500 Kg To 50 Ton |
| Long-Travel Speed | 20 MPM |
| Max Height | 20 Mtr |
| Max Travel Speed | 20 MPM |
| Motor Power | H.P |
| Power Supply | 3 Ph AC |
| Product Type | Single/Double Girder |
| Rope Diameter Mm | As Per Capacity |
| Temperature Degree Celsius | 60 Degree Max |
| Work Location | Hazardous,Non hazardous,Indoor,Outdoor |
| GST | 24AWNPP0939Q1ZR |
| Year of Establishment | 2015 |
| Nature of Business | MANUFACTURING OF MATERIAL HANDLING EQUIPMENT |
| Number of Employees | 1 - 50 |
if you are interested, please fill the below details: