Price ?
15,00,000.00
?15,00,000.00
| General Details: | |
| Hoist Travelling Speed | 0-5 m/min, 5-10 m/min |
| Power Source | Electric |
| Span | 20-40 feet, 0-20 feet, 40-60 feet |
| Color | Golden Yellow |
| Voltage | 380/415 |
| Maximum Lifting Capacity | 0.5 TON TO 50 TON |
| Usage/Application | Industrial |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brake | Hy. Thruster/EM Disc Type/ Shoe Type |
| Brand | AARYA CRANES |
| Country of Origin | Made in India |
| Crane Control | 110 VA |
| Crane Type | Dg EOT Crane |
| Cross-Travel Speed | 10 MPM To 30 MPM |
| Drive System | Electrical |
| Duty Class | M5 TO M8 |
| Height | ^ Mtr Standard |
| Hoist Type | Fixed/Movable |
| Hoisting Speed | 3 MPM To 10 MPM |
| Installation | Yes |
| Is Code | 3177,800,807,2266,3815,325 |
| Lift | Electrical |
| Lifting Speed | 3.5 MPM Standard |
| Load Capacity | 0.5 Ton To 50 ton |
| Long-Travel Speed | 10 MPM To 50 MPM |
| Max Height | 6 Mtr Standard |
| Max Travel Speed | 15 MPM To 50 MPM |
| Motor Power | 3 PH AC |
| Power Supply | 3 PH AC |
| Rotational Speed | 3.5 MPM |
| Work Location | Indoor/Outdoor/under Ground |
| GST | 24AWNPP0939Q1ZR |
| Year of Establishment | 2015 |
| Nature of Business | MANUFACTURING OF MATERIAL HANDLING EQUIPMENT |
| Number of Employees | 1 - 50 |
if you are interested, please fill the below details: