Price ?
8,00,000.00
?8,00,000.00
| General Details: | |
| Hoist Travelling Speed | 0-5 m/min |
| Power Source | Electric |
| Span | 40-60 feet |
| Color | GOLDEN YELLOW |
| Voltage | 380 - 415 VA |
| Usage/Application | Material Handling |
| Material | AS PER IS |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brake | AC & DC,DISC TYPE,SHOE TYPE,HY. THRUSTER TYPE |
| Brand | AARYA CRANES |
| Capacity Size | 500 KG TO 50 TON |
| Crane Control | PENDENT PUSH BUTTON,RADIO REMOTE,MATSER CONTROLLER |
| Cross-Travel Speed | 20 MPM STANDARD |
| Drive System | SWITCH GEAR,VVFD |
| Duty Class | M5 TO M 8 |
| Height | 06 MTR STANDARD |
| Hoist Type | MOVABLE,FIXED |
| Hoisting Speed | 3.5 MPM STANDARD |
| I Deal In | New Only |
| Installation | YES |
| Is Code | 3177,807,800,3938,2266,3815,325 |
| Lift | 06 MTR STANDARD |
| Lifting Speed | 3.5 MPM |
| Load Capacity | 500 Kg To 50 Ton |
| Long-Travel Speed | 20 MPM STANDARD |
| Motor Power | H.P |
| Power Supply | 3 PH AC |
| Product Type | Single/ Double Girder |
| Rope Diameter Mm | AS PER CAPACITY |
| Temperature Degree Celsius | MAX 60 DEGREE |
| Work Location | HAZARDOUS,NON HAZARDOUS,INDOOR,OUTDOOR |
| GST | 24AWNPP0939Q1ZR |
| Year of Establishment | 2015 |
| Nature of Business | MANUFACTURING OF MATERIAL HANDLING EQUIPMENT |
| Number of Employees | 1 - 50 |
if you are interested, please fill the below details: